Marissa Y Clifford (b. 1992, Mississippi)
Education
Art History, B.A. and Digital Humanities, Minor | University of California, Los Angeles
Certificate in Physical Computing and Fabrication from University of Victoria
Certificate in Digital Storytelling from University of Victoria
Creative Professional Experience
2018-present | Freelance Writer + Producer, 72 and Sunny, Los Angeles
- spearhead and develop Project Restart
- digital creative on AllState
2018 | 72U Creative, 72 and Sunny, Los Angeles
- designed and projection-mapped immersive, experiential installation
- ideated and wrote copy for Google, Uber, Adidas
- spearheaded social justice initiative called Project Restart
- directed and choreographed music video for Project Restart
2018 | Audience Engagement Strategist, Neon Altar start-up, Los Angeles
2017 | Social Media Producer, Szeeman Digital Seminar, Getty Research Institute
2017 | Audience Engagement Specialist, Mutual Muses Research Project, Getty Research Institute
2017 | Social Media Producer, A Space for Music Exhibition, Getty Research Institute
2016-2018 | Researcher + Content Producer, Digital Art History, Getty Research Institute
2016-2017 | Project Manager, Getty Scholars’ Workspace Software Development
2014 | Research Fellow, Social Media Analytics, UCLA Center for Digital Humanities
Editorial Experience
2016-2017 | Editor, The Bibliotechnica Dialogues
2016 | Copy Editor, Intro to Metadata
2013-2014 | Essays Editor, GRAPHITE Journal
2010-2012 | Poetry Editor, Westwind Interdisciplinary Arts Journal
Skills
copywriting (digital, B to B, email, experiential, immersive, activation, social), copyediting, conceptual development, pitching, after effects, photoshop, illustrator, wordpress, ms office suite
Selected Works
2017 | Live Visual Artist for Arts Party at the Hammer Museum, Los Angeles
2017 | Projection Designer and Technologist, Collideoscope Installation, 72 and Sunny, Los Angeles
2017 | Live Visuals for The Entire Universe at Zebulon, Los Angeles
2017 | "Mobius," live projections and performance, Junior High Gallery, Los Angeles
2017 | Visuals and projection mapping for Pickathon Music Festival, Portland, OR
2017 | Visuals for Leche Funk, Chinatown, Los Angeles
2017 | push, multi-channel video installation
2017 | DH4, interactive installation for Getty College Night
2015-2016 | WIP (Works in Progress) Artist Salons + Happenings
2016 | [Broadcast], Tekst Curatorial Residency, Our Prime Property
2016 | “Notes from the Field,” Performance at HerStory at the Blue Orchard
2016 | "30 Seconds LA," Local Area Emmy Awards Competition
2016 | Saucepot Publishing Poetry Reading, Stories Books, Echo Park
2008 | Indians, Edinburgh Fringe Festival, Scotland
Publications
2018 | "Is LA losing its marine layer?" Curbed LA
2018 | "In California, it's always fire season now," Curbed LA
2018 | "Cape Town is running out of water. Is Los Angeles next?" Curbed LA
2017 | "Mapped: LA's last remaining Green Book locations," Curbed LA
2017 | "The Enduring Allure of Baba Yaga, an Ancient Swamp Witch Who Loves to Eat People," Broadly
2017 | "New program wants to improve cities with the power of tweets and Flickr uploads," Curbed
2017 | "The Neural Net That Recreated ‘Blade Runner’ Has the Movie Stuck in Its Memory," Motherboard
2017 | "VR Puts Your Face on an Infant to Make You Want to Procreate," Motherboard
2017 | Feminist Research Guide, Getty Research Institute
2017 | "Four Questions for Yasuhisa Toyota," Getty Iris
2017 | “Why Doesn’t MacArthur Park Gentrify?” Curbed LA
2016 | #MetadataMonday Series Getty Iris
2016 | “From IRL to URL // Melissa Gill” Getty Iris
2016 | “Open Content at the Getty” Getty Iris
2015 | “Drama on the Command Line | Programming for Humanists” Collaboration with Professor Francis Steen, UCLA Center for Digital Humanities
2015 | “Vulnerable Proximity” GRAPHITE Issue V
2015 | “Netizens in Dialogue” GRAPHITE Journal Blog
2015 | “The Architecture Graveyard” The Culture Trip
2014 | “Art Through Technology” Omeka
2013 | “Students, the Public, and Turrell” LACMA’s Unframed
Lectures + Presentations
2017 | 'The Four Dimensions of Success," UCLA Center for Digital Humanities
2017 | 'Sharing Warts & All: The Benefits of Transparency in Social Media," Getty Digital Share
2016 | Intro to Digital Art History + Getty Scholars Workspace, Getty Digital Share
2015 | Selected Readings, GRAPHITE Journal Launch, Hammer Museum
2014 | Bridging the Art + Science Divide, SIGGRAPH, Vancouver
2014 | Panelist, Birds of a Feather Panel, SIGGRAPH, Vancouver
Radio + Film
2015-2017 | Production Assistant, KCRW
2016 | Netizenspan, Self-published podcast
2012 | Clara, TRYOUTS, Short film
Honors + Awards
2016 | Scholarship, Digital Humanities Summer Institute, University of Victoria
2013-2014 | Dean’s Honors List, UCLA